
- MBT series feature double sealed ball bearings..
- Use on straight or curved track.
-
Can be installed or removed at any point along the track..
- Adjustable to fit various sizes of flange and I-beams.
-
Built-in bumper guards.
- Can be used with H and I-Beams.
| Model | Capacity (ton) |
Beam Flange Width |
Min Radius Curve (in.) |
Net Weight (lbs.) |
Dimensions (in.) | |||||||||
| A |
B | C | D | E | F | G | H | I | J | |||||
| 1/2 MBT | 1/2 | 3-5 1/2 | 36 | 16 | 8 3/8 | 4 7/8 | 4 7/8 | 5 1/8 | 2 1/4 | 4 | 3-5 1/2 | 4 | 1 1/2 | 1 5/16 |
| 1 MBT | 1 | 3 1/4-5 1/2 | 40 | 26 | 9 15/16 | 5 1/4 | 5 1/4 | 6 1/8 | 3 | 4 5/8 | 3 1/4-5 1/2 | 4 1/2 | 2 | 1 3/16 |
| 1 1/2 MBT | 1 1/2 | 4-5 1/2 | 40 | 33 | 10 15/16 | 5 3/8 | 5 3/8 | 6 3/8 | 3 3/8 | 4 7/8 | 4-5 1/2 | 5 1/8 | 2 1/8 | 15/16 |
| 2 MBT | 2 | 4-6 | 43 | 46 | 11 7/8 | 5 7/8 | 5 7/8 | 6 11/16 | 3 1/2 | 5 3/8 | 4-6 | 5 1/4 | 2 3/8 | 1 7/16 |
| 3 MBT | 3 | 4-6 | 56 | 79 | 13 5/8 | 6 1/4 | 6 1/4 | 8 1/2 | 4 1/2 | 6 3/16 | 4-6 | 6 1/2 | 3 | 1 3/4 |
| 5 MBT | 5 | 5-6 1/4 | 64 | 117 | 15 1/16 | 7 1/4 | 7 1/4 | 10 | 4 13/16 | 6 3/4 | 5-6 1/4 | 7 7/8 | 3 3/4 | 2 3/8 |
| 10 MBT | 10 | 6-6 1/4 | 79 | 207 | 17 15/16 | 7 15/16 | 7 15/16 | 11 5/8 | 6 | 7 7/8 | 6-6 1/4 | 10 1/8 | 4 3/4 | 3 1/4 |
| Note: Not for use in explosive enviorment | ||||||||||||||
Type
MBT
MANUAL
BALL BEARING TROLLEYS
GEARED
BALL BEARING TROLLEYS

- Geared drive wheels with ball bearings.
- Use on straight or curved track.
- Can be installed or removed at any point along the track..
- Adjustable to fit various sizes of flange and I-beams.
- Extra lifts available.
- Built-in bumper guards.
- Can be used with H and I-Beams.
Type
MBT
| Model | Capacity (ton) |
Beam Flange Width |
Min Radius Curve (in.) |
Net Weight (lbs.) |
Dimensions (in.) | ||||||||||||
| A |
B | C | D | E | F | G | H | I | J | K | |||||||
| 1/2 GBT | 1/2 | 8 | 3-5 1/2 | 7 | 36 | 22 | 8 3/8 | 4 7/8 | 8 1/8 | 5 1/8 | 2 1/4 | 4 | 3-5 1/2 | 4 | 1 1/2 | 15/16 | 5 1/4 |
| 1 GBT | 1 | 10 | 3 1/4- 5 1/2 |
9 | 40 | 39 | 9 15/16 | 5 1/4 | 8 1/4 | 6 1/8 | 3 | 4 5/8 | 3 1/4- 5 1/2 |
4 1/2 | 2 | 1 3/16 | 5 1/4 |
| 2 GBT | 2 | 10 | 4-6 | 10 | 43 | 57 | 11 7/8 | 5 7/8 | 8 1/2 | 6 11/16 | 3 1/2 | 5 3/8 | 4-6 | 5 1/4 | 2 3/8 | 1 7/16 | 5 1/4 |
| 3 GBT | 3 | 10 | 4-6 | 11 | 56 | 90 | 13 5/8 | 6 1/4 | 9 11/16 | 8 1/2 | 4 1/2 | 6 3/16 | 4-6 | 6 1/2 | 3 | 1 3/4 | 8 1/4 |
| 5 GBT | 5 | 10 | 5-6 1/4 | 12 | 64 | 121 | 15 1/16 | 7 1/4 | 10 11/16 | 10 | 4 13/16 | 6 3/4 | 5-6 1/4 | 7 7/8 | 3 3/4 | 2 3/8 | 8 1/4 |
| 10 GBT | 10 | 10 | 6-6 1/4 | 15 | 79 | 210 | 17 15/16 | 7 15/16 | 11 7/8 | 11 5/8 | 6 | 7 7/8 | 6-6 1/4 | 10 1/8 | 4 3/4 | 3 1/4 | 8 1/4 |
| Note: Not for use in explosive enviorment | |||||||||||||||||







