Atlantic Cordage Group
Atlantic Cordage Group Intro Text
Home
Latest News
Products
Quotes
Online
About Us
Contact Us
6 x 19 Classification
Heavy Duty Type 1 - Triangle/Choker Light Duty Type 1 - Triangle/Choker
  Code Number Rated Capacity in Lbs.
Vertical Choker Basket
One Ply TC1-902 3200 2550 6400
TC1-903 4800 3800 9600
TC1-904 6500 5200 13000
TC1-905 8000 6400 16000
TC1-906 9600 7650 19200
TC1-908 12800 10200 25600
TC1-910 16700 13350 33400
TC1-912 21000 16000 42000
Two Ply TC2-902 6400 5000 12800
TC2-903 9300 7400 18600
TC2-904 11500 9200 23000
TC2-905 14000 11200 28000
TC2-906 16800 13400 33600
TC2-908 22400 17800 44800
TC2-910 28000 22400 56000
TC2-912 33600 26800 67200
  Code Number Rated Capacity in Lbs.
Vertical Choker Basket
One Ply TCI-602 2320 1850 4640
TCI-603 3600 2850 7200
TCI-604 4800 3840 9600
TCI-606 7200 5760 14400
Two Ply TC2-602 4800 3840 9600
TC2-603 6600 5250 13200
TC2-604 8600 6880 17200
TC2-606 12600 10000 25200
Heavy Duty Type 2 - Triangle/Triangle Light Duty Type 2 - Triangle/Triangle
  Code Number Rated Capacity in Lbs.
Vertical Choker Basket
One Ply TT1-902 3200 NA 6400
TT1-903 4800 NA 9600
TT1-904 6500 NA 13000
TT1-905 8000 NA 16000
TT1-906 9600 NA 19200
TT1-908 12800 NA 25600
TT1-910 16700 NA 33400
TT1-912 21000 NA 42000
Two Ply TT2-902 6400 NA 12800
TT2-903 9300 NA 18600
TT2-904 11500 NA 23000
TT2-905 14000 NA 28000
TT2-906 16800 NA 33600
TT2-908 22400 NA 44800
TT2-910 28000 NA 56000
TT2-912 33600 NA 67200
  Code Number Rated Capacity in Lbs.
Vertical Choker Basket
One Ply TT1-602 2320 NA 4640
TT1-603 3600 NA 7200
TT1-604 4800 NA 9600
TT1-606 7200 NA 14400
Two Ply TT2-602 4800 NA 9600
TT2-603 6600 NA 13200
TT2-604 8600 NA 17200
TT2-606 12600 NA 25200
Heavy Duty Type 3 - Flat Eye Light Duty Type 3 - Flat Eye
  Code Number Rated Capacity in Lbs.
Vertical Choker Basket
One Ply FE1-901 1600 1250 3200
FE1-902 3200 2550 6400
FE1-903 4800 3800 9600
FE1-904 6500 5200 13000
FE1-905 8050 6400 16100
FE1-906 9800 7800 19600
FE1-908 12800 10200 25600
FE1-910 16000 12800 32000
FE1-912 21000 16200 42000
Two Ply FE2-901 3200 2500 6400
FE2-902 6400 5000 12800
FE2-903 8800 7000 17600
FE2-904 11800 9400 23600
FE2-905 14800 11800 29600
FE2-906 16500 13200 33000
FE2-908 22000 17600 44000
FE2-910 28000 22400 56000
FE2-912 29400 23500 58800
  Code Number Rated Capacity in Lbs.
Vertical Choker Basket
One Ply FE1-601 1200 9501 2400
FE1-602 2400 1900 4800
FE1-603 3600 2900 7200
FE1-604 4800 3800 9600
FE1-606 7200 5800 14400
Two Ply FE2-601 2400 1900 4800
FE2-602 4800 3800 9600
FE2-603 6600 5280 13200
FE2-604 8600 6900 17200
FE2-606 12300 9840 24600
Heavy Duty Type 4 - Twisted Eye Light Duty Type 4 - Twisted Eye
  Code Number Rated Capacity in Lbs.
Vertical Choker Basket
One Ply TE1-901 1600 1250 3200
TE1-902 3200 2550 6400
TE1-903 4800 3800 9600
TE1-904 6500 5200 13000
TE1-905 8050 6400 16100
TE1-906 9800 7800 19600
TE1-908 12800 10200 25600
TE1-910 16000 12800 32000
TE1-912 21000 16200 42000
Two Ply TE2-901 3200 2500 6400
TE2-902 6400 5000 12800
TE2-903 8800 7000 17600
TE2-904 11800 94000 23600
TE2-905 14800 11800 29600
TE2-906 16500 13200 33000
TE2-908 22000 17600 44000
TE2-910 28000 22400 56000
TE2-912 29400 23500 58800
  Code Number Rated Capacity in Lbs.
Vertical Choker Basket
One Ply TE1-601 1200 950 2400
TE1-602 2400 1900 4800
TE1-603 3600 2900 7200
TE1-604 4800 3800 9600
TE1-606 7200 5800 14400
Two Ply TE2-601 2400 1900 4800
TE2-602 4800 3800 9600
TE2-603 6600 5280 13200
TE2-604 8600 6900 17200
TE2-606 12300 9840 24600
Heavy Duty Type 5 - Endless Light Duty Type 5 - Endless
  Code Number Rated Capacity in Lbs.
Vertical Choker Basket
One Ply EN1-901 3200 2500 6400
EN1-902 6400 5000 12800
EN1-903 9300 7400 18600
EN1-904 11520 9200 23040
EN1-905 14200 11350 28400
EN1-906 17280 13800 34560
EN1-908 19600 15600 39200
EN1-910 23000 18400 46000
EN1-912 28000 22400 56000
Two Ply EN2-901 6200 4950 12400
EN2-902 12400 9920 24800
EN2-903 16900 13500 33800
EN2-904 22000 17600 44000
EN2-905 24800 19840 49600
EN2-906 30100 24000 60200
EN2-908 32800 26200 65600
EN2-910 35600 28400 71200
EN2-912 40200 32000 80400
  Code Number Rated Capacity in Lbs.
Vertical Choker Basket
One Ply EN1-601 2400 9501 2400
EN1-602 4800 1900 4800
EN1-603 6600 2900 7200
EN1-604 8600 3800 9600
EN1-606 13200 5800 14400
Two Ply EN2-601 4800 3800 9600
EN2-602 9600 7700 19200
EN2-603 13200 10550 26400
EN2-604 16400 13000 32800
EN2-606 24600 19680 49200
Heavy Duty Wide Body Heavy Duty Type 6 - Reversed Eye
  Code Number Body Width Vertical Basket Capacity
One Ply WB1-906 6" 15000
WB1-908 8" 20200
WB1-910 10" 25200
WB1-912 12" 31000
WB1-916 16" 37500
WB1-920 20" 46000
WB1-924 24" 51000
Two Ply WB2-906 6" 27500
WB2-908 8" 37000
WB2-910 10" 46000
WB2-912 12" 58000
WB2-916 16" 63000
WB2-920 20" 65000
WB2-924 24" 69500
  Code Number Rated Capacity in Lbs.
Vertical Choker Basket
One Ply RE1-902 4300 3083 8600
RE1-904 7440 5180 14880
RE1-906 11000 7400 22000
Two Ply RE2-902 6400 4780 12800
RE2-904 12800 9150 25600
RE2-906 19000 14000 38000
Heavy Duty Hose Handling
Code Number Hose Diameter Body Web Width Sling Length Choker Capacity
HH-1 4" 4" 3'6" 2200
HH-2 6" 6" 4'0" 4000
HH-3 6" 6" 4'6" 4000
HH-4 8" 8" 6'0" 4000
HH-5 10" 10" 9'0" 6500
HH-6 12" 12" 11'0" 6500