

G-414
and SS-414
| Rope Dia. (in.) |
Weight Per 100 (lbs.) |
Dimensions (in.) |
|||||||
| A | B | C | D | E | F | G | H | ||
| 1/4 | 6.50 | 2.19 | 1.63 | 1.50 | .88 | .41 | .28 | .06 | .23 |
| 5/16 | 11.80 | 2.50 | 1.88 | 1.81 | 1.06 | .50 | .34 | .08 | .28 |
| 3/8 | 21.60 | 2.88 | 2.13 | 2.13 | 1.13 | .63 | .41 | .11 | .34 |
| 7/16 | 34.70 | 3.25 | 2.38 | 2.38 | 1.25 | .72 | .47 | .13 | .38 |
| 1/2 - 9/16 | 51.00 | 3.63 | 2.75 | 2.75 | 1.50 | .81 | .53 | .14 | .41 |
| 5/8 | 75.70 | 4.25 | 3.25 | 3.13 | 1.75 | .97 | .66 | .16 | .50 |
| 3/4 | 158.10 | 5.00 | 3.75 | 3.81 | 2.00 | 1.22 | .78 | .22 | .66 |
| 7/8 | 177.80 | 5.50 | 4.25 | 4.25 | 2.25 | 1.38 | .94 | .22 | .75 |
| 1 | 313.90 | 6.13 | 4.50 | 4.94 | 2.50 | 1.56 | 1.06 | .25 | .88 |
| 1-1/8 - 1-1/4 | 400.00 | 7.00 | 5.13 | 5.88 | 2.88 | 1.81 | 1.31 | .25 | 1.13 |
| 1-1/4 - 1-3/8 | 811.00 | 9.06 | 6.50 | 6.81 | 3.50 | 2.19 | 1.44 | .38 | 1.13 |
| 1-3/8 - 1-1/2 | 1294.80 | 9.00 | 6.25 | 7.13 | 3.50 | 2.62 | 1.56 | .50 | 1.13 |
| 1-5/8 | 1700.00 | 11.25 | 8.00 | 8.13 | 4.00 | 2.72 | 1.72 | .50 | 1.38 |
| 1-3/4 | 1775.00 | 12.19 | 9.00 | 8.50 | 4.50 | 2.84 | 1.84 | .50 | 1.31 |
| 1-7/8 - 2 | 2775.00 | 15.13 | 12.00 | 10.38 | 6.00 | 3.09 | 2.09 | .50 | 1.50 |
| 2-1/4 | 3950.00 | 17.13 | 14.00 | 11.88 | 7.00 | 3.63 | 2.38 | .63 | 1.63 |
Cast
Steel Thimbles
Cast
from high grade steel tp withstand the crushing strain of heavy duty applications
| Rope Dia. (in.) | Dimensions (Inches) | Weight Pounds Each | |||||
| A | B | C | D | E | F | ||
| 5/8-3/4 | 6 7/8 | 4 1/2 | 5 | 3 | 1 3/16 | 13/32 | 3 1/2 |
| 7/8-1 | 8 5/8 | 5 3/4 | 6 1/4 | 3 3/4 | 1 7/16 | 17/32 | 6 |
| 1 1/8-1 1/4 | 10 1/8 | 6 3/4 | 7 1/4 | 4 1/4 | 1 11/16 | 21/32 | 9 1/2 |
| 1 3/8-1 1/2 | 12 1/8 | 8 | 8 3/4 | 5 | 2 3/16 | 25/32 | 18 1/2 |
| 1 5/8-1 3/4 | 12 3/4 | 8 | 9 1/4 | 5 | 2 7/16 | 15/16 | 24 |
| 1 7/8-2 | 14 3/4 | 9 /12 | 10 3/4 | 6 | 2 11/16 | 1 11/16 | 33 1/2 |
| 2 1/8-2 1/4 | 17 1/8 | 11 | 12 1/2 | 7 | 3 1/8 | 1 3/16 | 53 1/2 |
| 2 3/8-2 1/2 | 19 1/4 | 12 3/4 | 14 1/4 | 8 1/4 | 3 7/8 | 1 3/8 | 81 1/2 |
| 2 3/4-3 | 24 1/2 | 15 | 17 | 9 3/8 | 4 15/16 | 1 5/8 | 136 1/2 |
| 3 1/4-3 1/2 | 30 | 19 1/2 | 20 | 11 1/2 | 5 1/2 | 1 7/8 | 216 1/2 |
Reinforced
Hawser Thimbles

Cast
Steel Galvanized
| Rope Dia. (in.) | Rope Circumferences (in.) | Dimensions (Inches) | Weight Pounds Each | |||||
| A | B | C | D | E | F | |||
| 1-1 1/4 | 3-3 3/4 | 2 | 3 1/2 | 5 3/8 | 1 9/16 | 1 7/16 | 1 15/16 | 2 1/2 |
| 1 5/16-1 5/8 | 4 & 5 | 3 3/8 | 5 1/8 | 7 7/8 | 1 13/16 | 1 3/4 | 2 1/4 | 5 1/2 |
| 2 & 2 1/4 | 6 & 7 | 3 1/8 | 6 | 9 1/4 | 2 3/4 | 2 3/4 | 3 3/8 | 11 |
| 2 5/8 | 8 | 4 1/4 | 6 1/2 | 11 | 3 1/8 | 3 | 3 3/4 | 20 1/2 |
| 3 | 9 | 4 3/4 | 7 5/8 | 12 | 3 1/2 | 3 1/4 | 4 | 26 |
| 3 1/4 | 10 | 5 | 8 1/2 | 13 1/2 | 3 7/8 | 3 1/2 | 4 1/4 | 35 1/2 |
| 3 5/8-4 | 11-12 | 6 1/8 | 9 1/2 | 15 1/2 | 5 3/8 | 4 1/2 | 5 1/2 | 48 |
| 4 1/4-4 5/8 | 13-14 | 6 | 10 | 17 | 5 3/4 | 5 1/4 | 6 | 56 1/2 |
| 5-5 1/4 | 15-16 | 6 7/16 | 11 | 18 1/2 | 6 1/2 | 5 3/4 | 6 5/8 | 64 |
| 5 5/8-6 | 17-18 | 10 | 11 7/8 | 24 | 6 1/2 | 6 1/8 | 7 | 80 |
| 6 1/4-6 5/8 | 19-20 | 12 | 16 1/4 | 27 | 8 | 7 3/4 | 9 | 270 |
| 7-71/4 | 21-22 | 13 7/8 | 19 3/4 | 33 3/4 | 9 1/4 | 8 1/2 | 10 1/4 | 378 |
Extra
Heavy Wire Rope Thimbles
Galvanized or Stainless
Galvanized or Stainless


S-412
| Rope Dia. (in.) | Weight Each (lbs.) | Dimensions (in.) |
||||||||||
| A | B | C | D | E | F | G | H | J | K | L | ||
| 1/2 | .61 | 2.81 | 1.75 | .25 | 1.06 | .75 | .56 | .28 | .88 | 2.13 | 1.63 | 1.56 |
| 5/8 | 2.21 | 4.69 | 3.00 | .38 | 1.31 | 1.06 | .81 | .41 | 1.13 | 3.38 | 2.25 | 2.56 |
| 3/4 | 2.32 | 4.69 | 3.00 | .38 | 1.50 | 1.06 | .81 | .41 | 1.38 | 3.38 | 2.25 | 2.56 |
| 7/8 | 5.45 | 6.06 | 3.81 | .50 | 1.75 | 1.38 | 1.06 | .53 | 1.63 | 4.50 | 3.25 | 3.44 |
| 1 | 5.25 | 6.06 | 3.81 | .50 | 2.13 | 1.38 | 1.06 | .53 | 1.81 | 4.50 | 3.25 | 3.44 |
| 1-1/8 | 9.29 | 7.25 | 4.56 | .63 | 2.38 | 1.75 | 1.31 | .66 | 2.06 | 5.38 | 3.88 | 4.06 |
| 1-1/4 - 1-3/8 | 9.81 | 7.25 | 4.56 | .63 | 2.63 | 1.94 | 1.53 | .78 | 2.31 | 5.38 | 3.88 | 4.13 |
Solid
Wire Rope Thimbles



Heavy
Duty Hawser Thimble







