Atlantic Cordage Group
Atlantic Cordage Group Intro Text
Home
Latest News
Products
Quotes
Online
About Us
Contact Us
6 x 19 Classification
S-320N
Working Load Limit* (Tons) Dimensions (Inches) Deformation Indicator AA
Carbon Alloy A B C D F G H J K M O P Q T
3/4 1 4.42 1.47 3.34 2.86 1.25 .73 .81 .93 .63 .63 .89 2.00 .75 .87 1.50
1 1 1/2 5.05 1.75 3.80 3.15 1.38 .80 .94 .97 .71 .71 .91 2.24 .91 .98 2.00
1 1/2 2 5.75 2.13 4.24 3.55 1.50 1.00 1.16 1.06 .88 .88 1.00 2.45 1.13 1.03 2.00
2 3 6.53 2.41 4.82 3.97 1.63 1.13 1.32 1.19 .94 .94 1.09 2.82 1.25 1.16 2.00
3 5 8.07 3.00 5.91 4.87 2.00 1.44 1.63 1.50 1.31 1.31 1.63 3.51 1.56 1.53 2.50
5 7 10.19 3.81 7.47 6.27 2.50 1.81 2.06 1.78 1.66 1.66 1.61 4.52 2.00 1.96 3.00
7 11 12.52 4.66 9.16 7.50 3.00 2.25 2.63 2.41 1.88 1.63 2.08 5.32 2.44 2.47 4.00
10 15 14.05 5.38 10.19 8.37 3.25 2.59 2.94 2.62 2.19 1.94 2.27 6.00 2.84 2.62 4.00
15 22 17.38 6.63 12.82 10.34 4.25 3.00 3.50 3.41 2.69 2.38 3.02 6.90 3.50 2.83 5.00
20 30 19.47 7.00 14.06 13.62 5.00 3.62 4.62 4.00 3.00 --- 3.25 8.78 3.50 3.44 6.50
25 37 24.81 8.50 18.19 14.06 5.38 4.56 5.00 4.25 3.62 --- 3.00 11.38 4.50 3.88 7.00
30 45 27.44 9.31 20.12 15.44 6.00 5.06 5.50 4.75 3.72 --- 3.38 12.63 4.94 4.75 8.00
40 60 32.31 10.75 23.72 18.50 7.00 6.00 6.50 5.75 4.44 --- 4.12 14.81 5.69 5.69 10.00
Working Load Limit* (Tons) Weigth Each lbs. Dimensions (Inches) Deformation Indicator AA
Carbon Alloy A B C D F G H J K M O P Q T
3/4 1 .75 2.00 .82 1.25 2.86 1.25 .75 .81 .93 .63 5.66 .56 .89 4.53 .38 1.50
1 1 1/2 1.25 2.50 1.25 1.50 3.15 1.38 .84 .94 .97 .71 6.71 .63 .91 5.37 .50 2.00
1 1/2 2 2.25 3.00 1.50 1.75 3.59 1.50 1.00 1.16 1.06 .88 7.75 .75 1.00 6.12 .63 2.00
2 3 2.30 3.00 1.50 1.75 3.99 1.62 1.13 1.31 1.19 .94 8.25 .85 1.09 6.50 .63 2.00
3 5 4.96 3.50 1.64 2.00 4.84 2.00 1.44 1.63 1.50 1.31 9.69 1.13 1.36 7.50 .75 2.50
5 7 10.29 4.50 2.29 2.50 6.27 2.50 1.81 2.06 1.78 1.66 12.47 1.38 1.61 9.66 1.00 3.00
7 1/2 11 16.18 5.00 2.37 2.75 7.54 3.00 2.25 2.63 2.41 1.88 14.54 1.63 2.08 11.16 1.13 4.00
10 15 23.25 5.62 2.48 3.12 8.33 3.25 2.59 2.94 2.62 2.19 16.09 1.94 2.27 12.00 1.25 4.00
15 22 47.00 7.10 3.76 4.10 10.38 4.25 3.00 3.50 3.41 2.69 21.22 2.38 3.02 16.59 1.50 5.00
--- 30 70.50 7.00 3.75 4.00 13.62 --- 3.62 --- 4.00 2.86 23.22 2.86 3.25 18.06 1.50 6.50
G-322N
Hoist Hooks
Swivel Hooks