
Ultra
Blue 12
Ultra
Blue 3
Ultra
Blue 8
Characteristics
- Material – Ultra Blue Copolymer Fiber
- 30-35% stronger than Polypropylene
- Available in 3, 8 & 12 Strand Construction
- Up to three times the wear life of Polypropylene
- Specific Gravity - .94, Floats
- 8 & 12 Strand Constructions are Torque Free
| Size Dia. | Size Circ. | MM | Ultra Blue 12 | Ultra Blue 8 | Ultra Blue 3 | |||
| Min. Break | Lb. Per 100' | Min. Break | Lb. Per 100' | Min. Break | Lb. Per 100' | |||
| 7/8 | 2-3/4 | 22 | 18000 | 17.0 | N/A | N/A | 16200 | 15.8 |
| 1 | 3 | 24 | 22500 | 23.3 | 21400 | 19.2 | 20300 | 18.6 |
| 1-1/8 | 3-1/2 | 28 | 24300 | 25.5 | 26200 | 23.7 | 23900 | 24.7 |
| 1-1/4 | 3-3/4 | 30 | 34200 | 35.0 | 31500 | 28.8 | 29700 | 28.9 |
| 1-5/16 | 4 | 32 | 38700 | 38.0 | 33800 | 31.6 | 33300 | 32.5 |
| 1-1/2 | 4-1/2 | 36 | 42300 | 44.0 | 39900 | 41.2 | 37800 | 41.2 |
| 1-5/8 | 5 | 40 | 54900 | 54 | 52200 | 52.6 | 49500 | 52.6 |
| 1-3/4 | 5-1/2 | 44 | 65700 | 64 | 62100 | 61.9 | 58500 | 61.9 |
| 2 | 6 | 48 | 76500 | 74 | 73800 | 73.2 | 70200 | 73.2 |
| 2-1/8 | 6-1/2 | 52 | 85500 | 87 | 81000 | 86.6 | 76500 | 86.6 |
| 2-1/4 | 7 | 56 | 99000 | 101 | 98100 | 101 | 92700 | 101 |
| 2-1/2 | 7-1/2 | 60 | 117000 | 117 | 113000 | 116 | 106200 | 115.5 |
| 2-5/8 | 8 | 64 | 131000 | 133 | 126000 | 130.9 | 119700 | 130.9 |
| 2-3/4 | 8-1/2 | 68 | 141000 | 148 | 142000 | 149.0 | N/A | N/A |
| 3 | 9 | 72 | 162000 | 169 | 158400 | 168 | 150000 | 168 |
| 3-1/4 | 10 | 80 | 204300 | 215 | 194400 | 208.2 | N/A | N/A |
| 3-1/2 | 11 | 88 | 239000 | 250 | 231300 | 249.5 | N/A | N/A |
| 4 | 12 | 96 | 284000 | 297 | 274500 | 293.8 | N/A | N/A |







