


SSR-1200
3std
SSR-1200
8std
SSR-1200
RP
Characteristics
- Material – High Tenacity Polyester plied over Ultra Blue Fiber
- Available in 3, 8 & 12 Strand Construction
- Low Handling Weight and is an Excellent Replacement for all Polyester
Ropes
- Wet wear Resistance is Maximized due to the Application of Pro-Gard Finish
- Easily Spliced
- 8 & 12 Strand Construction are Torque Free
| Size Dia. | Size Circ. | MM | SSR-1200 3std | SSR-1200 8std | SSR-1200 RP | |||
| Min. Break | Lb. Per 100' | Min. Break | Lb. Per 100' | Min. Break | Lb. Per 100' | |||
| 1/4 | 3/4 | 6 | 1900 | 1.6 | N/A | N/A | N/A | N/A |
| 5/16 | 1 | 8 | 3060 | 2.6 | N/A | N/A | N/A | N/A |
| 3/8 | 1-1/8 | 9 | 4140 | 3.6 | N/A | N/A | N/A | N/A |
| 7/16 | 1-1/4 | 11 | 5130 | 4.9 | N/A | N/A | N/A | N/A |
| 1/2 | 1-1/2 | 12 | 6480 | 6.5 | N/A | N/A | N/A | N/A |
| 9/16 | 1-3/4 | 14 | 8190 | 8.4 | N/A | N/A | N/A | N/A |
| 5/8 | 2 | 16 | 9900 | 10.3 | N/A | N/A | N/A | N/A |
| 3/4 | 2-1/4 | 18 | 13320 | 14.4 | N/A | N/A | N/A | N/A |
| 13/16 | 2-1/2 | 20 | 15840 | 17.3 | N/A | N/A | N/A | N/A |
| 7/8 | 2-3/4 | 22 | 18810 | 20.6 | N/A | N/A | 21600 | 24 |
| 1 | 3 | 24 | 22860 | 25.6 | N/A | N/A | 25200 | 30 |
| 1-1/8 | 3-1/2 | 28 | 29520 | 33 | N/A | N/A | 32400 | 35 |
| 1-1/4 | 3-3/4 | 30 | 35100 | 39.4 | N/A | N/A | 37800 | 39 |
| 1-5/16 | 4 | 32 | 38700 | 43.3 | N/A | N/A | 43200 | 47 |
| 1-1/2 | 4-1/2 | 36 | 48600 | 56.2 | N/A | N/A | 54000 | 60 |
| 1-5/8 | 5 | 40 | 58500 | 68 | 61200 | 68 | 64800 | 72 |
| 1-3/4 | 5-1/2 | 44 | 67500 | 78.4 | 71100 | 78.4 | 75600 | 84 |
| 2 | 6 | 48 | 84600 | 99 | 89100 | 99 | 91800 | 102 |
| 2-1/8 | 6-1/2 | 52 | 94500 | 111.3 | 99000 | 111.3 | 108000 | 120 |
| 2-1/4 | 7 | 56 | 108000 | 128.9 | 113400 | 128.9 | 125100 | 136 |
| 2-1/2 | 7-1/2 | 60 | 127800 | 155.7 | 135000 | 155.7 | 143000 | 160 |
| 2-5/8 | 8 | 64 | 140400 | 170.1 | 147600 | 170.1 | 158000 | 176 |
| 2-7/8 | 8-1/2 | 68 | N/A | N/A | N/A | N/A | 184000 | 199 |
| 3 | 9 | 72 | 181800 | 220.6 | 1908000 | 220.6 | 198000 | 231 |
| 3-1/4 | 10 | 80 | 216000 | 391.2 | 226800 | 262.9 | 243000 | 286 |
| 3-1/2 | 11 | 88 | N/A | N/A | 280800 | 326.8 | 306000 | 342 |
| 4 | 12 | 96 | N/A | N/A | 336600 | 396.9 | 369000 | 413 |







