

2
in 1 Super Strong
2
in 1 Stable Braid
2
in 1 Double Braids
Characteristics
Characteristics
- High Tenacity Nylon Fiber treated with Pro-Gard Marine Finish
- High Wet Strength
- Torque Free
- Will Not Shrink or Harden
- Duron Fiber Technology which incorporates Parallay Plying, a Braiding Process which orients all the Fibers parallel to the axis of the Rope
- Low stretch, High Strength
- Will Not Shrink or Harden
| Size Dia. | Size Circ. | MM | 2 in 1 Super Strong | 2 in 1 Stable Braid | ||
| Min. Break | Lb. Per 100' | Min. Break | Lb. Per 100' | |||
| 1/4 | 3/4 | 6 | 1840 | 1.7 | 2400 | 2.5 |
| 5/16 | 1 | 8 | 2880 | 2.6 | 3600 | 3.6 |
| 3/8 | 1-1/8 | 9 | 4140 | 3.7 | 4800 | 5 |
| 7/16 | 1-1/4 | 11 | 5640 | 5.1 | 6500 | 6.3 |
| 1/2 | 1-1/2 | 12 | 7370 | 6.6 | 8800 | 8.9 |
| 5/8 | 2 | 16 | 13100 | 12 | 13900 | 14.2 |
| 3/4 | 2-1/4 | 18 | 16600 | 15 | 17300 | 18.1 |
| 7/8 | 2-3/4 | 22 | 24700 | 22 | 25400 | 27.1 |
| 1 | 3 | 24 | 29500 | 26 | 33300 | 26.6 |
| 1-1/8 | 3-1/2 | 28 | 40100 | 36 | 41000 | 45.3 |
| 1-1/4 | 3-3/4 | 30 | 46100 | 41 | 48700 | 53.9 |
| 1-5/16 | 4 | 32 | 52400 | 47 | 55000 | 60.8 |
| 1-1/2 | 4-1/2 | 36 | 66300 | 60 | 63800 | 73.3 |
| 1-5/8 | 5 | 40 | 81800 | 74 | 74100 | 85.9 |
| 2 | 6 | 48 | 115000 | 106 | 105400 | 124 |
| 2-1/4 | 7 | 56 | 152000 | 144 | 141100 | 173 |
| 2-5/8 | 8 | 64 | 195000 | 188 | 180200 | 225 |
| 3 | 9 | 72 | 243000 | 238 | 236300 | 300 |
| 3-1/4 | 10 | 80 | 295000 | 294 | 291600 | 375 |
| 3-5/8 | 11 | 88 | 351000 | 356 | 346000 | 450 |
| 4 | 12 | 96 | 414000 | 423 | 399500 | 525 |
| 4/1/4 | 13 | 104 | 479000 | 497 | 453100 | 589 |
| 4-5/8 | 14 | 112 | 549000 | 576 | 523600 | 689 |
| 5 | 15 | 120 | 623000 | 622 | 593300 | 788 |







