
| Block Size (in.) | Sheave Diameter (in.) | Manila Rope Size (in.) | Weight Load Limit* (lbs) | Weight Each (lbs.) | ||||||
| Outside Diam. | Rim Thickness | Center Pin Diam. | 21 Single | 22 Double | 23 Triple | 21 Single | 22 Double | 23 Triple | ||
| 3 | 1.75 | .50 | .38 | 3/8 | 500 | 800 | 1200 | 1.00 | 1.75 | 2.50 |
| 4 | 2.25 | .63 | .38 | 1/2 | 1000 | 1400 | 1800 | 1.75 | 3.00 | 4.00 |
| 5 | 3.00 | .75 | .38 | 5/8 | 1200 | 1800 | 2400 | 3.25 | 5.60 | 6.50 |
| 6 | 3.50 | 1.00 | .50 | 3/4 | 1800 | 2500 | 3200 | 5.00 | 8.50 | 11.50 |
| 8 | 4.75 | 1.13 | .63 | 7/8-1 | 2800 | 3800 | 4800 | 9.00 | 14.00 | 21.50 |
| *Ultimate load is 4 times the Working Load Limit. | ||||||||||
HS-21-B
Single
(available in N & S)
Single
(available in N & S)


N-22-B
Double
(available in HS & S)
Double
(available in HS & S)
S-23-B
Triple
(available in HS & N)
Triple
(available in HS & N)
Regular
Wood Blocks
These
blocks have Malleable Iron Shells and both outside and inside straps extend
full length of shell. Ends of center pin are flush with sides of shell. Malleable
Iron Blocks are standard equipment with Public Utility Companies.

HS-301-B
Single
Single
| Block Size (in.) | Sheave Diameter (in.) | Manila Rope Size (in.) | Weight Load Limit* (lbs) | Weight Each (lbs.) | |||||
| Outside Diam. | Rim Thickness | Single | Double | Triple | Single | Double | Triple | ||
| 4 | 2.25 | .63 | 1/2 | 1100 | 1600 | 2200 | 2.25 | 3.75 | 5.00 |
| 6 | 3.50 | 1.00 | 3/4 | 2000 | 3300 | 4000 | 5.50 | 9.25 | 12.50 |
| 8 | 4.75 | 1.13 | 1 | 3300 | 5100 | 7000 | 10.00 | 16.50 | 22.00 |
| *Ultimate load is 3.5 times the Working Load Limit. | |||||||||
Malleable
Iron Shell Blocks


N-302-B
Double
Double
P-303-B
Triple
Triple







